feat: setup content layer and base layout
This commit is contained in:
parent
fa05359e3f
commit
d407e4ae49
11
src/content.config.ts
Normal file
11
src/content.config.ts
Normal file
@ -0,0 +1,11 @@
|
|||||||
|
import { defineCollection, z } from 'astro:content';
|
||||||
|
import { glob } from 'astro/loaders';
|
||||||
|
|
||||||
|
const docs = defineCollection({
|
||||||
|
loader: glob({ pattern: "**/*.md", base: "./src/content/docs" }),
|
||||||
|
schema: z.object({
|
||||||
|
title: z.string(),
|
||||||
|
description: z.string().optional()
|
||||||
|
})
|
||||||
|
});
|
||||||
|
export const collections = { docs };
|
||||||
26
src/content/docs/2026-04-26.md
Normal file
26
src/content/docs/2026-04-26.md
Normal file
@ -0,0 +1,26 @@
|
|||||||
|
| 小时 | 平均输入t/s | 平均输出t/s | 输入token总数 | 输出token总数 | token总数 |
|
||||||
|
| :---: | :---: | :---: | :---: | :---: | :---: |
|
||||||
|
| 00 | 216.04 | 26.08 | 115,105 | 5,701 | 120,806 |
|
||||||
|
| 08 | 300.02 | 34.15 | 96,329 | 16,921 | 113,250 |
|
||||||
|
| 09 | 190.30 | 28.20 | 19,066 | 1,389 | 20,455 |
|
||||||
|
| 10 | 58.32 | 24.36 | 538 | 2,076 | 2,614 |
|
||||||
|
| 12 | 166.90 | 18.84 | 45,509 | 8,311 | 53,820 |
|
||||||
|
| 13 | 52.57 | 28.39 | 39 | 1,438 | 1,477 |
|
||||||
|
| 15 | 245.35 | 17.57 | 54,168 | 3,735 | 57,903 |
|
||||||
|
| 16 | 259.63 | 27.41 | 69,957 | 7,702 | 77,659 |
|
||||||
|
| 17 | 304.44 | 25.81 | 44,088 | 1,764 | 45,852 |
|
||||||
|
| 18 | 233.83 | 27.90 | 206,821 | 17,378 | 224,199 |
|
||||||
|
| 20 | 374.10 | 25.27 | 30,747 | 3,918 | 34,665 |
|
||||||
|
| 21 | 237.74 | 31.39 | 1,516 | 5,912 | 7,428 |
|
||||||
|
| 23 | 283.86 | 25.43 | 39,894 | 1,999 | 41,893 |
|
||||||
|
| **全天** | **233.31** | **26.56** | **723,777** | **78,244** | **802,021** |
|
||||||
|
|
||||||
|
| 厂商 | 模型 | 输入费用 (元) | 输出费用 (元) | 总费用 (元) |
|
||||||
|
| :--- | :--- | :---: | :---: | :---: |
|
||||||
|
| 🚀 DeepSeek | DeepSeek-V4-Flash | 0.72 | 0.16 | **0.88** |
|
||||||
|
| 🚀 DeepSeek | DeepSeek-V4-Pro | 8.69 | 1.88 | **10.57** |
|
||||||
|
| ☁️ 千问 (Qwen) | Qwen3.6-Plus | 1.45 | 0.94 | **2.39** |
|
||||||
|
| 🌐 MiniMax | MiniMax-M2.7 | 1.52 | 0.66 | **2.18** |
|
||||||
|
| 🌐 MiniMax | MiniMax-M2.7-highspeed | 3.04 | 1.31 | **4.35** |
|
||||||
|
| 🤖 智谱 (GLM) | GLM-5.1 | 4.34 | 1.88 | **6.22** |
|
||||||
|
| 🏠 小米 (MiMo) | MiMo-V2-Pro (256K 档) | 2.03 | 1.10 | **3.13** |
|
||||||
@ -3,12 +3,12 @@ import '../styles/global.css';
|
|||||||
const { title } = Astro.props;
|
const { title } = Astro.props;
|
||||||
---
|
---
|
||||||
<html lang="zh-CN">
|
<html lang="zh-CN">
|
||||||
<head>
|
<head>
|
||||||
<meta charset="utf-8" />
|
<meta charset="utf-8" />
|
||||||
<title>{title}</title>
|
<title>{title}</title>
|
||||||
<link rel="stylesheet" href="https://cdn.jsdelivr.net/npm/katex@0.16.21/dist/katex.min.css">
|
<link rel="stylesheet" href="https://cdn.jsdelivr.net/npm/katex@0.16.21/dist/katex.min.css">
|
||||||
</head>
|
</head>
|
||||||
<body class="bg-white dark:bg-gray-900 text-gray-900 min-h-screen p-8">
|
<body class="bg-white dark:bg-gray-900 text-gray-900 min-h-screen p-8">
|
||||||
<slot />
|
<slot />
|
||||||
</body>
|
</body>
|
||||||
</html>
|
</html>
|
||||||
|
|||||||
@ -1 +1 @@
|
|||||||
@tailwind base; @tailwind components; @tailwind utilities;
|
@import "tailwindcss";
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user